D 40 2005>2015 | |||
Diesel | |||
Motor | Original Leistung | Leistung nach Tuning | Preis |
2.5 DCI | 98 kW (133 PS) 304Nm | 121 kW (165 PS) 365Nm | 749,- € |
2.5 DCI | 126 kW (172 PS) 403Nm | 154 kW (210 PS) 460Nm | 749,- € |
2.5 DCI | 140 kW (190 PS) 450Nm | 165 kW (225 PS) 540Nm | 749,- € |
3.0 DCI | 170 kW (231 PS) 550Nm | 206 kW (280 PS) 600Nm | 749,- € |
D23 2005>2015 | |||
Diesel | |||
Motor | Original Leistung | Leistung nach Tuning | Preis |
2.3 DCI Bi-Turbo (Euro 5) | 118 kW (160PS) 403Nm | 140 kW (190 PS) 460Nm | 699,- € |
2.3 DCI Bi-Turbo (Euro 6) | 126 kW (172 PS) 403Nm | 140 kW (190 PS) 460Nm | 699,- € |
2.3 DCI Bi-Turbo (Euro 5) | 140 kW (190 PS) 450Nm | 154kW (210 PS) 500Nm | 699,- € |
2.3 DCI Bi-Turbo (Euro 6) | 140 kW (190 PS) 450Nm | 154 kW (210 PS) 500Nm | 699,- € |
2019> | |||
Diesel | |||
Motor | Original Leistung | Leistung nach Tuning | Preis |
2.3 Blue DCI |
118 kW (160 PS) 403Nm | 140 kW (190 PS) 460Nm |
699,- € |
2.3 Blue DCI |
140 kW (190 PS) 450Nm | 154 kW (210 PS) 500Nm | 699,- € |